Today we have launched a widgets section on our website where you can view nice histograms representing user perception of different famous products. After a while, we decided to put below a comparison table for the smartwatch market:
Name | Rank (average rank) | Number of reviews |
Apple Watch | 4.52 | 3503 |
Huawei watch | 4.35 | 1065 |
ASUS Zen Watch 2 | 4.35 | 1041 |
LG Watch Urbane | 4.29 | 773 |
Fitbit Blaze | 4.29 | 5034 |
Motorola Moto 360 | 4.27 | 899 |
Galaxy Gear S2 | 4.09 | 3053 |
Pebble Time | 4.08 | 1252 |
SONY Smartwatch 3 | 3.66 | 432 |
Image source: https://www.rudebaguette.com/assets/smart-watches.jpg